Visualization
Estimated Cost
$5,401,250
Summary
Under the current filters,
20
ads aired a total of
10,772
times for an estimated cost of
$5,401,250.
Spending
Total spent per state
Sponsor Type
Number of ads aired per type
Tone
Number of ads aired per tone
Map View
Number of ads aired per state
Ads
Spot | State | # Times Aired | Est. Cost |
---|---|---|---|
20 Spots | 10,772 | $5,401,250 | |
Pennslyvania | 1,119 | $829,830 | |
Pennslyvania | 1,419 | $771,930 | |
Dougherty His Black RobeElection Cycle: 2015-16
Subject: Support Dougherty
Sponsor: Kevin Dougherty
|
Pennslyvania | 388 | $494,470 |
Pennslyvania | 1,411 | $460,940 | |
Pennslyvania | 696 | $434,640 | |
Pennslyvania | 523 | $418,640 | |
Pennslyvania | 729 | $335,720 | |
Pennslyvania | 440 | $302,540 | |
Pennslyvania | 351 | $263,140 | |
Dougherty Needed a New LeaderElection Cycle: 2015-16
Subject: Support Dougherty
Sponsor: Kevin Dougherty
|
Pennslyvania | 754 | $247,740 |
Pennslyvania | 299 | $166,640 | |
Pennslyvania | 299 | $152,390 | |
Pennslyvania | 252 | $144,520 | |
West Virginia | 788 | $121,690 | |
Louisiana | 211 | $90,720 | |
West Virginia | 490 | $65,310 | |
Benjamin Veterans ProgramsElection Cycle: 2015-16
Subject: Support Benjamin
Sponsor: Brent Benjamin
|
West Virginia | 399 | $55,590 |
New Mexico | 152 | $35,280 | |
PARP Spent My Life 15Election Cycle: 2015-16
Subject: Support George
Sponsor: Pennsylvania Republican Party
|
Pennslyvania | 46 | $8,190 |
Kentucky | 6 | $1,330 |